| cost-center | SEMIS Code | School Name | Level | District | Taluka | UC | budget | Released Budget | Remaining Balance |
| SB2198 | 417010114 | GGPS - SAN (MAIN) | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 217000 | 60750 | 156250 |
| SB1965 | 417010040 | GBPS - PEERANO DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 222000 | 66000 | 156000 |
| SB2011 | 417010293 | GBPS - ALLAH BUX LASHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mir Muhammad Juno | 222000 | 66000 | 156000 |
| SB2015 | 917000058 | GBPS - YAR MUHAMMAD KHOSO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Deran | 222000 | 66000 | 156000 |
| SB2059 | 417010513 | GBPS - MARRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 226000 | 69250 | 156750 |
| SB2385 | 417010140 | GGPS - MODEL COMMUNITY SCHOOL ALI ABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 226000 | 67750 | 158250 |
| SB1192 | 417010239 | GBPS - FAZAL MUHAMMAD AWAN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 228000 | 70250 | 157750 |
| SB2115 | 417010343 | GBPS - JEEWAN MALAH | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Daulatpur | 228000 | 70250 | 157750 |
| SB2387 | 417010050 | GGPS - BAHADER ABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 228000 | 70250 | 157750 |
| SB2365 | 417010153 | GGPS - MITHA KHAN RAHU | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 232000 | 73750 | 158250 |
| SB1139 | 417010211 | GBPS - PANAH DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 234000 | 75500 | 158500 |
| SB2301 | 417010370 | GBPS - NOOR MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 234000 | 75500 | 158500 |
| SB2333 | 417010045 | GGPS - SHSHPUR JEHANIA | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Shahpur Jahania | 234000 | 74500 | 159500 |
| SB2380 | 417010092 | GGPS - KANDO DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 234000 | 75500 | 158500 |
| SB1498 | 417010001 | GBPS - BUGAI SAYED | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 235000 | 76250 | 158750 |
| SB2018 | 417010260 | GBPS - MIR MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 235000 | 76250 | 158750 |
| SB1099 | 417010465 | GBPS - GUL MUHAMMAD GABOOL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Thatt | 237000 | 78000 | 159000 |
| SB1100 | 417010457 | GBPS - HAMZO MAHAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Thatt | 237000 | 78000 | 159000 |
| SB2075 | 417010021 | GBPS - GHULAM RASOOL MARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 237000 | 78000 | 159000 |
| SB2090 | 417010019 | GBPS - DOST MUHAMMAD CHHUTO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 237000 | 78000 | 159000 |
| SB2167 | 417010532 | GBPS - KOAT SHER KHAN CHANDIO(SHAFI MOHD. | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 237000 | 78000 | 159000 |
| SB2168 | 417010393 | GBPS - MUHAMMAD PARYAL DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 237000 | 78000 | 159000 |
| SB2289 | 417010306 | GBPS - PIR HAZOOR BUX SHAH | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Deran | 237000 | 78000 | 159000 |
| SB2341 | 417010125 | GGPS - PAHILWAN KHOKHAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 237000 | 78000 | 159000 |
| SB2363 | 417010079 | GGPS - MUHAMMAD URIS DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 237000 | 78000 | 159000 |
| SB2202 | 417010419 | GBPS - SHARAF ABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 239000 | 79750 | 159250 |
| SB2208 | 417010623 | GBPS - BACHAL KHASKHELY | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 239000 | 79750 | 159250 |
| SB2273 | 917000044 | GBPS - MUHAMMAD BACHAL DAHESARAI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 239000 | 79750 | 159250 |
| SB2305 | 417010415 | GBPS - MATLOOB PATHAN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 239000 | 79750 | 159250 |
| SB2383 | 417010155 | GGPS - ABDUL QADIR DAHRI COMINITY MODEL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 239000 | 79750 | 159250 |
| SB2003 | 417010542 | GBPS - AZEEM BHUTTO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 240000 | 80500 | 159500 |
| SB2035 | 417010014 | GBPS - ABDUL HAQUE DHAREJO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 240000 | 80500 | 159500 |
| SB2210 | 417010507 | GBPS - GUL MUHAMMAD LAKHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 240000 | 80500 | 159500 |
| SB2330 | 417010067 | GGPS - MIR MUHAMMAD JUNO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 240000 | 80500 | 159500 |
| SB2346 | 417010168 | GGPS - MODEL COMMUNITY GHOUS MUHAMMAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 240000 | 80500 | 159500 |
| SB2355 | 417010156 | GGPS - SAHIB DINO KARIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Shahpur Jahania | 240000 | 80500 | 159500 |
| SB1189 | 417010333 | GBPS - MIR MUHAMMAD OTHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 241000 | 80500 | 160500 |
| SB2122 | 417010646 | GBPS - ALLAH DINO JUNEJO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 241000 | 80500 | 160500 |
| SB2249 | 417010424 | GBPS - DIN MUHAMMAD GABOL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 241000 | 80500 | 160500 |
| SB2253 | 417010234 | GBPS - DAUD SHAH | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 241000 | 80500 | 160500 |
| SB2381 | 417010081 | GGPS - ABDUL QADIR DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 241000 | 80500 | 160500 |
| SB2148 | 417010348 | GBPS - SALAR DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 242000 | 81250 | 160750 |
| SB2151 | 417010007 | GBPS - HAJI MUHAMMAD IDRIS BURIRO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 242000 | 81250 | 160750 |
| SB2402 | 417010134 | GGPS - KHAN ZAMAN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 242000 | 81250 | 160750 |
| SB2134 | 417010571 | GBPS - GHULLAM RASOOL ARAIN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 243000 | 82250 | 160750 |
| SB2205 | 417010563 | GBPS - MUHAMMAD ANWER CHANDIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 243000 | 82250 | 160750 |
| SB2277 | 417010305 | GBPS - QASIM KHASKHALY | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 243000 | 82250 | 160750 |
| SB2101 | 417010501 | GBPS - USMAN DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 244000 | 82250 | 161750 |
| SB1197 | 417010253 | GBPS - ABDULLAH PANJABI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 247000 | 85750 | 161250 |
| SB1202 | 417010076 | GGPS - SARANG DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Soomar Khan Jamali | 247000 | 85750 | 161250 |
| SB1998 | 417010484 | GBPS - KHADIM UITERO (V) | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 247000 | 85750 | 161250 |
| SB2005 | 417010442 | GBPS - RONAQUE ALI JAT | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Deran | 247000 | 85750 | 161250 |
| SB2012 | 417010498 | GBPS - GHULAM MUSTAFA MIRASI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 247000 | 85750 | 161250 |
| SB2180 | 417010373 | GBPS - ABDUL QADIR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 247000 | 85750 | 161250 |
| SB2197 | 417010473 | GBPS - HAJI GHULLAM RASOOL CHANDIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 247000 | 85750 | 161250 |
| SB2222 | 417010236 | GBPS - ABDUL KAREEM DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 247000 | 85750 | 161250 |
| SB2369 | 417010086 | GGPS - HAJI NABI BUX | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 247000 | 85750 | 161250 |
| SB2400 | 417010166 | GGPS - JAN MUHAMMAD LASHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 247000 | 85750 | 161250 |
| SB2082 | 417010249 | GBPS - GHULAM MUHAMMAD JAMALI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 248000 | 86750 | 161250 |
| SB2137 | 100000170 | GBPS - M MOOSA DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Shahpur Jahania | 248000 | 86750 | 161250 |
| SB2193 | 417010481 | GBPS - KHAN MUHAMMAD CHANDIO (NEW) | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 248000 | 86750 | 161250 |
| SB2350 | 417010126 | GGPS - NABI BUX CHANDIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 248000 | 86750 | 161250 |
| SB2389 | 417010105 | GGPS - ALI ABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 248000 | 86750 | 161250 |
| SB1098 | 417010625 | GBPS - MUHAMMAD URIS GOBOOL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Thatt | 249000 | 87500 | 161500 |
| SB1137 | 417010543 | GBPS - FAKEER CHATTAN (MIR DAHRI) | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 249000 | 87500 | 161500 |
| SB1144 | 417010069 | GGPS - NAWAB WALI MUHAMMAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 249000 | 87500 | 161500 |
| SB1200 | 417010220 | GBPS - SARANG DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Soomar Khan Jamali | 249000 | 87500 | 161500 |
| SB2001 | 917000053 | GGPS - QADIR BUX KHOKHAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 249000 | 87500 | 161500 |
| SB2002 | 417010549 | GBPS - SHAHEED BHUTTO COLONY | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 249000 | 87500 | 161500 |
| SB2006 | 417010397 | GBPS - AFTAB UNAR COLONY KAZI AHMED | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 249000 | 87500 | 161500 |
| SB2008 | 417010102 | GGPS - SHOUKAT ABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 249000 | 87500 | 161500 |
| SB2010 | 417010052 | GBPS - MUHAMMAD ZARDARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 249000 | 87500 | 161500 |
| SB2252 | 417010568 | GBPS - GHULLAM HUSSAIN HOTI POTO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 249000 | 87500 | 161500 |
| SB2267 | 417010427 | GBPS - ALLAH BUX KHATYAN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 249000 | 87500 | 161500 |
| SB2331 | 417010058 | GGPS - DOULAT PUR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 249000 | 87500 | 161500 |
| SB2332 | 417010055 | GGPS - ALLAH BUX KUBAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 249000 | 87500 | 161500 |
| SB2340 | 417010151 | GGPS - RAWAT CHANDIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 249000 | 87500 | 161500 |
| SB2352 | 417010132 | GGPS - SEERACHIJA | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Thatt | 249000 | 87500 | 161500 |
| SB2360 | 417010115 | GGPS - MIR KRIM BUX TALPUR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 249000 | 87500 | 161500 |
| SB2465 | 417010432 | GBPS - THARO LASHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 249000 | 87500 | 161500 |
| SB2170 | 417010598 | GBPS - ALLAH BUX LUND | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 250000 | 88250 | 161750 |
| SB1127 | 417010565 | GBPS - GULAN JAN DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Haberi | 252000 | 90000 | 162000 |
| SB2039 | 417010245 | GBPS - MANGHERO DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 252000 | 90000 | 162000 |
| SB2070 | 417010363 | GBPS - YATEEM LISHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Haberi | 252000 | 90000 | 162000 |
| SB2076 | 417010607 | GBPS - RAJO KHAN MARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 252000 | 90000 | 162000 |
| SB2104 | 417010515 | GBPS - DUR MUHAMMAD RIND | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 252000 | 90000 | 162000 |
| SB2126 | 417010032 | GBPS - TAR LASHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 252000 | 90000 | 162000 |
| SB2144 | 417010361 | GBPS - KOTE SARDAR JAN MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Daulatpur | 252000 | 90000 | 162000 |
| SB2163 | 417010029 | GBPS - JEANDO KEARIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 252000 | 90000 | 162000 |
| SB2184 | 417010257 | GBPS - ABDUL RAUF DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 252000 | 90000 | 162000 |
| SB2190 | 417010043 | GBPS - ABDUL HAKEEM KEERIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 252000 | 90000 | 162000 |
| SB2195 | 417010615 | GBPS - HAJI JAN MUHAMMAD KHASKHELI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 252000 | 90000 | 162000 |
| SB2196 | 417010521 | GBPS - MUHAMMAD URIS OTHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 252000 | 90000 | 162000 |
| SB2298 | 417010005 | GBPS - KAZIM ALI LANGAH | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Daulatpur | 252000 | 90000 | 162000 |
| SB2349 | 417010087 | GGPS - GHULAM QADER MIRASI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 252000 | 90000 | 162000 |
| SB2004 | 417010474 | GBPS - DAOUD JUNEJO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Thatt | 253000 | 90750 | 162250 |
| SB2007 | 417010209 | GBPS - THARO RIND | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mirza Bagh | 253000 | 90750 | 162250 |
| SB2009 | 417010071 | GGPS - SARDAR COLONY | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 253000 | 90750 | 162250 |
| SB2127 | 417010626 | GBPS - JIANDO KHA | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 253000 | 90750 | 162250 |
| SB2321 | 417010534 | GBPS - MUHAMMAD KHAN RIND | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 253000 | 90750 | 162250 |
| SB2373 | 417010056 | GGPS - BAHAUDER DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 253000 | 90750 | 162250 |
| SB1381 | 417010718 | GGPS - NOOR MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 255000 | 91750 | 163250 |
| SB2027 | 417010471 | GBPS - RAJ MUHAMMAD ARAIN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 255000 | 91750 | 163250 |
| SB2213 | 417010547 | GBPS - ISMAIL DETHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 255000 | 91750 | 163250 |
| SB2377 | 417010096 | GGPS - RAMZAN RAHU | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 255000 | 91750 | 163250 |
| SB1086 | 417010592 | GBPS - ALI AKBAR MAHAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 256000 | 92500 | 163500 |
| SB1093 | 417010183 | GBPS - STATION SHAHPUR JAHANIA | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Shahpur Jahania | 256000 | 92500 | 163500 |
| SB1094 | 417010527 | GBPS - PHOTO KHAN ZARDARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 256000 | 92500 | 163500 |
| SB2025 | 417010713 | GBPS - HAJI KHAN KHASKHELI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mir Muhammad Juno | 256000 | 92500 | 163500 |
| SB2081 | 417010219 | GBPS - ALLAH BACHAYO DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 256000 | 92500 | 163500 |
| SB2194 | 417010461 | GBPS - YOUNIS ABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 256000 | 92500 | 163500 |
| SB2250 | 417010414 | GBPS - ALLAH BACHAYO BHAND | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 256000 | 92500 | 163500 |
| SB2276 | 417010580 | GBPS - QAZI NIZAMUDDIN DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 256000 | 92500 | 163500 |
| SB2283 | 417010384 | GBPS - ISMAIL DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 256000 | 92500 | 163500 |
| SB2300 | 417010337 | GBPS - IMAM BUX KALOI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 256000 | 92500 | 163500 |
| SB2374 | 417010046 | GGPS - RAMZAN RAHU CPMUNITY MODEL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 256000 | 92500 | 163500 |
| SB2268 | 417010325 | GBPS - QAIM KHAN GABOL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 257000 | 93250 | 163750 |
| SB1991 | 417010423 | GBPS - SULTAN RAHU | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 258000 | 94250 | 163750 |
| SB2087 | 417010247 | GBPS - KHAR JANI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 258000 | 94250 | 163750 |
| SB2095 | 417010200 | GBPS - SADDIQUE BHATTI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Haberi | 258000 | 94250 | 163750 |
| SB2108 | 417010207 | GBPS - HAJI NABI BUX DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 258000 | 94250 | 163750 |
| SB2114 | 417010574 | GBPS - ATTUR MARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sann | 258000 | 93500 | 164500 |
| SB2138 | 417010355 | GBPS - MALOOK BHUTTO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 258000 | 94250 | 163750 |
| SB2175 | 417010579 | GBPS - ANJEMAN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 258000 | 94250 | 163750 |
| SB2220 | 417010633 | GBPS - MOLVI MUHAMAMD IDREE | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 258000 | 94250 | 163750 |
| SB2231 | 417010411 | GBPS - ABDUL KARIM CHANDIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 258000 | 94250 | 163750 |
| SB2241 | 417010223 | GBPS - RAZA MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 258000 | 94250 | 163750 |
| SB2264 | 417010175 | GBPS - 17.ARIZ MUHAMMAD LIGHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 258000 | 94250 | 163750 |
| SB2299 | 417010546 | GBPS - MUHAMMAD UMAR MAHAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Thatt | 258000 | 94250 | 163750 |
| SB2319 | 417010550 | GBPS - KARIM BUX KALOI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 258000 | 94250 | 163750 |
| SB2347 | 417010075 | GGPS - NOOR MUHAMMAD JA-QUBA | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 258000 | 94250 | 163750 |
| SB2396 | 417010130 | GGPS - GHOUS MOHAMMD DETHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 258000 | 94250 | 163750 |
| SB2040 | 417010524 | GBPS - NABI BUX KHASKHELI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mir Muhammad Juno | 261000 | 96000 | 165000 |
| SB2043 | 417010403 | GBPS - JAFAR RAHU | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | TC - Kazi Ahmed | 262000 | 97750 | 164250 |
| SB2074 | 417010372 | GBPS - KOT EJAZABAD | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Haberi | 262000 | 97750 | 164250 |
| SB2218 | 417010263 | GBPS - DILAWAR DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Noor Muhammad Jaquba | 262000 | 97750 | 164250 |
| SB2335 | 417010031 | GBPS - DRIGH MUHAMMAD BACHAL DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 262000 | 97750 | 164250 |
| SB2336 | 417010048 | GGPS - PANAH DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 262000 | 97750 | 164250 |
| SB2366 | 417010158 | GGPS - DORO DHARI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 262000 | 97750 | 164250 |
| SB2378 | 417010172 | GGPS - YAR MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 262000 | 97750 | 164250 |
| SB2393 | 417010145 | GGPS - MEHMMOD OTHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 262000 | 97750 | 164250 |
| SB2394 | 417010070 | GGPS - RAZA MUHAMMAD DAHRI | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Phullel | 262000 | 97750 | 164250 |
| SB2398 | 417010142 | GGPS - SOFI NAZIR AHMED | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Pat Peeral | 262000 | 97750 | 164250 |
| SB2028 | 417010489 | GBPS - AMIR-U-DIN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Manharo | 263000 | 98750 | 164250 |
| SB2066 | 417010326 | GBPS - RAMZAN RAHU | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 263000 | 98750 | 164250 |
| SB2155 | 417010604 | GBPS - HAJIN KHAN KEERIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 263000 | 98750 | 164250 |
| SB2234 | 417010230 | GBPS - UMER RAHU | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Chariro | 263000 | 98750 | 164250 |
| SB2257 | 417010553 | GBPS - LAL BUX GAINCHO (BR) | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Ahmed Bughio | 263000 | 98750 | 164250 |
| SB1253 | 417010382 | GBPS - LUTUF OTHO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Khar | 264000 | 99500 | 164500 |
| SB2055 | 417010188 | GBPS - SHER KHAN DHAREJO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 264000 | 99500 | 164500 |
| SB2146 | 417010167 | GGPS - JHOJHAN | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 264000 | 99500 | 164500 |
| SB2169 | 417010215 | GBPS - BHAI KHAN JAMAL | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 264000 | 99500 | 164500 |
| SB2185 | 417010476 | GBPS - LAKHOO BUGHIO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Saeed Kando | 264000 | 99500 | 164500 |
| SB2188 | 417010198 | GBPS - MEVO PURHYAR | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Sawri | 264000 | 99500 | 164500 |
| SB2368 | 417010137 | GGPS - ALI MUHAMMAD KHOSO | Primary | Shaheed Benazirabad | Daulatpur (Qazi Ahmed) | Mehraro | 264000 | 99500 | 164500 |
